| % of 2024 Expenses |
| |
| Equipment - Football Tackle dummies | 2% |
| Equipment - Football - Coaches Bags | 5% |
| Equipment - Football - Take home Jerseys | 13% |
| Equipment - Cheer | 4% |
| Helmet reconditioning | 4% |
| New Helmets & Shoulder Pads | 7% |
| Field Maintenance | 10% |
| Light Rentals | 10% |
| Practice Field Rental | 18% |
| Game Field Rental | 2% |
| Safety & EMS | 8% |
| GameDay Supplies | 0% |
| Officials | 4% |
| Insurance | 6% |
| Misc | 0.3% |
| Background checks | 0.4% |
| League Fees | 2% |
| Software | 2% |
| Tax Prep | 3% |
| 100% |